| Sign In | Join Free | My howtoaddlikebutton.com |
|
Non-Repetitive Peak Forward Surge Current : 400A
Operating Junction Temperature Range : -55℃~+150℃
Voltage - Forward(Vf@If) : 1.1V@17.5A
Current - Rectified : 35A
Voltage - DC Reverse(Vr) : 1kV
Description : Bridge Rectifier 1kV 35A Through Hole GBU-2
Mfr. Part # : GBU3510_T0_00601
Model Number : GBU3510_T0_00601
Package : GBU-2
The GBU3510 is a glass-passivated bridge rectifier designed for high-power applications. It features a GBU-2 package and offers a voltage rating of 1000V and a current rating of 35A. This rectifier is suitable for various power supply applications including computing, gaming, server, air conditioning, and home appliances, prioritizing high power and efficiency.
| Parameter | Symbol | Value | Units | Test Condition |
|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | V | |
| Maximum RMS Voltage | VRMS | 700 | V | |
| Maximum DC Blocking Voltage | VDC | 1000 | V | |
| Maximum Average Forward Current (With heatsink) | IF(AV) | 35 | A | |
| Maximum Average Forward Current (Without heatsink) | IF(AV) | 3.9 | A | |
| Peak Forward Surge Current (8.3 ms Single Half Sine-Wave) | IFSM | 400 | A | @ TA = 25 C |
| Peak Forward Surge Current (8.3 ms Single Half Sine-Wave) | IFSM | 320 | A | @ TA = 125 C |
| Peak Forward Surge Current (1.0 ms Single Half Sine-Wave) | IFSM | 800 | A | @ TA = 25 C |
| Peak Forward Surge Current (1.0 ms Single Half Sine-Wave) | IFSM | 640 | A | @ TA = 125 C |
| It rating for fusing (t = 8.3ms) | It | 664 | AS | |
| Typical Junction Capacitance | CJ | 155 | pF | Measured at 1 MHz And Applied VR = 4 V |
| Typical Thermal Resistance (with heatsink) | RJA | 6 | C/W | |
| Typical Thermal Resistance (Junction to Lead) | RJL | 2 | C/W | |
| Typical Thermal Resistance (Junction to Case) | RJC | 2 | C/W | |
| Operating junction and storage temperature range | TJ, TSTG | -55~150 | C | |
| Mounting torque | Tor | 8 | Kg.cm | Recommend torque: 5Kg.cm |
| Forward Voltage | VF | 1.1 | V | IF = 17.5 A, TJ = 25 C |
| Reverse Current | IR | 5 | uA | VR = 1000 V, TJ = 25 C |
| Reverse Current | IR | 100 | uA | VR = 1000 V, TJ = 125 C |
|
|
PANJIT GBU3510 T0 00601 High Power Glass Passivated Bridge Rectifier with 1000V Peak Reverse Voltage Images |